Usage Statistics for scarfava.ir

Summary by Month
Generated 04-Jul-2025 00:29 +0330

Usage summary for scarfava.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 991 34 158 15 245 2239 47 476 102 2975
Jun 2025 591 32 130 14 1062 22040 430 3923 972 17748
May 2025 610 32 159 17 730 20436 545 4941 1020 18917
Apr 2025 293 37 79 21 608 16718 659 2388 1134 8794
Mar 2025 224 32 63 17 540 13921 541 1975 998 6953
Feb 2025 102 31 44 18 438 11818 504 1240 888 2880
Jan 2025 90 27 27 16 489 10845 496 849 849 2793
Dec 2024 73 24 34 12 363 9503 402 1076 761 2278
Nov 2024 79 15 26 9 292 9105 295 787 463 2392
Oct 2024 94 13 34 8 298 7069 253 1083 417 2935
Sep 2024 40 16 15 9 336 6276 281 452 480 1223
Aug 2024 34 17 16 10 374 9027 329 500 545 1059
Totals 138997 4782 19690 8629 70947


Generated by Webalizer Version 2.23