Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 28 | 12 | 20 | 3 | 5 | 671 | 3 | 20 | 12 | 28 |
Nov 2023 | 31 | 10 | 14 | 5 | 205 | 6174 | 169 | 427 | 328 | 932 |
Oct 2023 | 16 | 11 | 10 | 5 | 100 | 4145 | 80 | 142 | 159 | 234 |
Totals | 10990 | 252 | 589 | 499 | 1194 | |||||
Generated by Webalizer Version 2.23 |